Day One

PHOTOS CUBS      PHOTOS NATHAN

The Men

[1] Paul Coll (NZL) 3-0 [WC] Seif Shenawy  11-5, 11-3, 11-8 (40m)
Mahesh Mangaonkar (IND) 3-0 Mazen Gamal 11-9, 11-2, 11-5 (33m)
Karim El Hammamy 3-1 Ibrahim Elkabbani  11-9, 11-9, 9-11, 11-4 (67m)
[10] Mazen Hesham 3-0 David Baillargeon (CAN)  11-9, 11-7, 11-7 (23m)
Faraz Khan (USA) 3-1 Mohamed ElSherbini  5-11, 11-8, 11-9, 11-5 (49m)
[6] Tarek Momen 3-0 Eain Yow Ng (MAS) 15-13, 11-6, 11-9 (43m)
[8] Fares Dessouky 3-0 Rui Soares (POR) 11-4, 11-2, 11-2 (22m)
[12] Karim Abdel Gawad 3-1 Dimitri Steinmann (SUI)
[3] Mohamed Elshorbagy v Balázs Farkas (HUN)
[4] Mostafa Asal v Adrian Waller (ENG)
Omar Mosaad v Moustafa El Sirty
[16] Saurav Ghosal (IND) v Zahed Salem
[15] Youssef Soliman  v Borja Golan (ESP)
Asim Khan (PAK) v [WC] Yassin Elshafei (EGY)
[7] Marwan Elshorbagy v Iker Pajares Bernabeu (ESP)
[11] Youssef Ibrahim v Nathan Lake (ENG)
Cesar Salazar (MEX) v Yahya Elnawasany
[2] Ali Farag v Leonel Cardenas (MEX)

And the Ladies

[1] Nouran Gohar v Énora Villard (FRA)
[25] Farida Mohamed 3-1 Nour Aboulmakarim  10-12, 11-8, 14-12, 11-5 (40m)
[26] Hana Ramadan 3-0 Marie Stéphan (FRA)  11-8, 11-7, 11-9 (27m)
[8] Rowan Elaraby 3-0 Millie Tomlinson (ENG)  11-5, 11-5, 11-9 (28m)
Yathreb Adel 3-2 [27] Mariam Metwally  9-11, 12-10, 14-12, 4-11, 11-5 (73m)
[15] Nada Abbas 3-0 Tze Lok Ho (HKG) 11-6, 11-5, 13-11 (37m)
[3] Hania El Hammamy v Sana Ibrahim
[14] Nadine Shahin v Nicole Bunyan (CAN)
[28] Aifa Azman (MAS) v Nour El Tayeb
[7] Salma Hany v Ineta Mackevica (LAT)
[24] Mélissa Alves (FRA) v Zeina Mickawy
[22] Sabrina Sobhy (USA) v Jana Shiha
[16] Hollie Naughton (CAN) v [WC] Nardine Garas
[32] Jasmine Hutton (ENG) v [WC] Kenzy Ayman
[2] Nour El Sherbini v Cristina Gomez (ESP)