Day One

PHOTO ALBUM

World No.93 and girls under 19 top seed Amina Orfi wasted no time in securing her place in the next round as she beat Korea’s Dami Kim 11-3 in all three games. She’ll now face South Africa’s 9/16 seed Savannah Ingledew in the next round.

No.2 seed Fayrouz Aboelkheir also progressed to the next round after defeating South Africa’s Erin Classen. World No.47 Aboelkheir now plays Australia’s Madison Lyon for a spot in the last 16.

In the girls under 13, Zeina Abdelaal caused the only upset of the day beating 5/8 seed Ameerah Ismail in emphatic style to reach the next round.

DRAWS & RESULTS

BU11
Moez Elmoghazy [5/8] 3-0 Joshua Suh [17/32] (Can) 11-5, 11-7, 11-1
Amr Moustafa [2] 3-0 Shaarwein Rajasegar [17/32] (Mas) 11-3, 11-4, 11-2
Malek Ahmed [3/4] 3-0 Mior  Nazril [17/32] (Mas) 11-2, 11-2, 11-4
Asser Samir [9/16] 3-0 Marcelo Toriz [17/32] (Can) 11-4, 11-4, 11-3
Hazem Tharwat [1] 3-0 Sam Wyant [17/32] (Usa) 11-1, 11-3, 11-4

BU13
Eyad Walid [2] 3-0 David Connell (Irl)    11-2 11-2 11-2
Yassin Bayoumi [9/16] 3-0 Oliver Flett (Eng)   11-1 11-0 11-1
Baraa Abdelkarim [9/16] 3-0 Jackson Varanese (Eng)   11-2 11-3 11-2
Malek Helmy [5/8] 3-0 England Thomas Brook  11-1 11-3 11-3
Md Ashraf Abolfotooh Khalil [3/4] 3-0 Nichol Weatherston (Eng)   11-3 11-1 11-1

GU13
Zeina Abdelaal [17/32] bt Bryony Harris (Eng) 11-2, 11-2, 11-1

GU15
Farida Waleed [17/32] 3-0 England Rosa Gray 11-1, 11-3, 11-3

GU17
Salma Elsheikh [2] 3-0 Annabelle Hill (Eng) 11-2, 11-2, 11-3
Aiten Albagoury [5/8] 3-0 Ireland Sarah Sabry  11-3, 11-3, 11-2
Nour Khafagy [3/4] 3-0 Eve Griffiths (Wal)  11-1, 11-4, 11-3
Nadien Elhammamy [5/8] 3-0 Imogen Fincken (Eng) 11-2, 11-1, 11-0
Barb Sameh [1] 3-0 Isla Harris (Aus) 11-2, 11-0, 11-4

BU17
Youssef Salem [1] 3-0 Harry Green [33/66] (Eng) 11-5 11-1 11-5
Marwan Tamer Abdelsalam [17/32] 3-0 Adhish Kancharla [33/66] (Ind) 11-6 11-5 11-5
Eyad Hossam [3/4] 3-0 Saad Alsuwaid [33/66] (Kuw) 11-5 11-2 11-1
Ahmed Rashed [3/4] 3-0 Wei Han Wang [33/66] (Can)   11-3 12-10 11-8
Adham Roshdy [2] 3-0 Abdulrahman Almaghrabi [33/66] (Kuw) 11-5 11-8 11-4
Eiad Daoud [17/32] 3-0 Fabian Seitz [33/66] (Sui) 11-5 11-3 11-7

GU19
Noor Megahed [9/16] 3-0 Zi Fang Lee (Sin) 11-2, 11-4, 11-7

BU19
Youssef Bastawy [17/32] Alec Tomlinson (Eng) 11-1, 11-5, 11-2
Yassin Shohdy [17/32] 3-0 Hussain Alzatari (Kuw) 11-4, 11-3, 11-8